| Year | Institution | Achievement |
|---|---|---|
| 2019 - November 2021 | Kwame Nkrumah University of Science and Technology(KNUST) | MSc Road and Transportation Engineering |
| December, 2020 | Hopkin's University | Certificate R-Programming |
| November, 2020 | University of Michigan, USA | Certificate JavaScript |
| October, 2020 | University of Michigan, USA | Certificate CSS 3 |
| October, 2020 | University of Michigan, USA | Certificate Data Science |
| October, 2020 | University of Michigan | HTML 3 |
| September, 2020 | University of Michigan | Certificate Python Programming |
| December 11, 2018 | University of Liberia | Certificate of Academic Excellence |
| December, 2018 | University of Liberia | BSc (Hons) Civil Engineering |
| 2015 | University of Liberia, EHELD/USAID | Certificate of Academic Excellence |
| 2003 - 2005 | Kountaya Refugee Secondary School, Guinea | High School Diploma & WAEC Certificate |
| 2002 - 2003 | Save the Children USA/CEC, Guinea | Certificate of Proficiency in Business Management |
| 2001 - 2002 | Save the Children USA/CEC, Guinea | Certificate of Proficiency in Secretarial Science |
| 2000 - 2001 | Save the Children USA/CEC, Guinea | Certificate of Proficiency in French |
| Year | Institution | Position |
|---|---|---|
| 2022 - Present | BK Enterprise Inc. | Senior Engineer |
| 2021(January - February) | Ministry of Public Works, Liberia Mano River Union Development & Transport Facilitation Project (MRU/RDTFP) Fish Town - Harper Road Project |
Intern |
| 2019 (April - November) | MBH, Virginia Substation | Site Engineer |
| 2019(April) | Ministry of Public Works, Liberia | National Road Survey-Engineer |
| 2019(March) | West Construction, Liberia (New Redemption Hospital Project) | Intern |
| 2015 - 2018 | Phil A. Nettleton Wesleyan Sch. System | Physics Instructor |
| 2011 - 2014 | St. Philip’s Ecumenical High School Snow Hill, Garnersville, Monrovia-Liberia |
Physics Instructor |
| 2010 - 2011 | Dujar High School Grass Field, Garnersville, Monrovia-Liberia |
Physics Instructor |
| 2008 - 2010 | Ezekiel H. Guti High School Dry Rice Market, Barnersville Rd, Monrovia-Liberia |
Physics Instructor |
| 2008 - 2018 | School of Prime System Maryland, Barnersville Rd, Monrovia-Liberia |
Physics Instructor |
| 2008 - 2009 | UHP Lutheran High School Garnersville, Monrovia-Liberia |
Maths Instructor |
| 2008 - 2009 | James K. Chelley High School Garnersville, Monrovia-Liberia |
Maths Instructor |